Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Liberia: 41
2020
Breakdown by component
2020 | India | Liberia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 41 | |
National attractiveness India: 80Liberia: 26 | 80 | 26 | |
Price competitiveness India: 78Liberia: 32 | 78 | 32 | |
Durability and resistance to vulnerabilities India: 72Liberia: 66 | 72 | 66 | |
Revealed competitivenes and economic performances India: -Liberia: - | - | - |
National attractiveness
India: 80Liberia: 26
2020
Breakdown by component
Price competitiveness
India: 78Liberia: 32
Breakdown by component
India | Liberia | ||
---|---|---|---|
Price competitiveness | 78 | 32 | |
Macroeconomic competitiveness India: 66Liberia: 31 | 66 | 31 | |
Products competitiveness India: 54Liberia: 59 | 54 | 59 |
Durability and resistance to vulnerabilities
India: 72Liberia: 66
2020
Breakdown by component
2020 | India | Liberia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 66 | |
Economical vulnerability India: 41Liberia: 78 | 41 | 78 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Liberia: 46 | 60 | 46 | |
Internal Violence Index (IVI) India: 17Liberia: 8 | 17 | 8 |
Revealed competitivenes and economic performances
India: -Liberia: -
Breakdown by component
India | Liberia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 240Liberia: >2,000 | 240 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products India: 248Liberia: >2,000 | 248 | >2,000 |