India and High income non OECD
India
High income non OECD
This group consists of 1 following countries: Equatorial Guinea.
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77High income non OECD: -
2020
Breakdown by component
| 2020 | India | High income non OECD | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 77 | - | |
| National attractiveness India: 80High income non OECD: -  | 80 | - | |
| Price competitiveness India: 78High income non OECD: 44  | 78 | 44 | |
| Durability and resistance to vulnerabilities India: 72High income non OECD: 98  | 72 | 98 | |
| Revealed competitivenes and economic performances India: -High income non OECD: -  | - | - | 
National attractiveness
India: 80High income non OECD: -
2020
Breakdown by component
Price competitiveness
India: 89High income non OECD: 52
Breakdown by component
| India | High income non OECD | ||
|---|---|---|---|
| Price competitiveness | 89 | 52 | |
| Macroeconomic competitiveness India: 68High income non OECD: 38  | 68 | 38 | |
| Products competitiveness India: 58High income non OECD: 59  | 58 | 59 | 
Durability and resistance to vulnerabilities
India: 72High income non OECD: 98
2020
Breakdown by component
| 2020 | India | High income non OECD | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 98 | |
| Economical vulnerability India: 41High income non OECD: 56  | 41 | 56 | |
| Physical Vulnerability to Climate Change Index (PVCCI) India: 60High income non OECD: 48  | 60 | 48 | |
| Internal Violence Index (IVI) India: 17High income non OECD: 15  | 17 | 15 | 
Revealed competitivenes and economic performances
India: -High income non OECD: -
Breakdown by component
| India | High income non OECD | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198High income non OECD: -  | 198 | - | |
| Weighted market shares index of the 5 major exported manufactured products India: 258High income non OECD: -  | 258 | - |