Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Guinea-Bissau: 41
2020
Breakdown by component
2020 | India | Guinea-Bissau | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 41 | |
National attractiveness India: 80Guinea-Bissau: 25 | 80 | 25 | |
Price competitiveness India: 78Guinea-Bissau: 36 | 78 | 36 | |
Durability and resistance to vulnerabilities India: 72Guinea-Bissau: 63 | 72 | 63 | |
Revealed competitivenes and economic performances India: -Guinea-Bissau: - | - | - |
National attractiveness
India: 80Guinea-Bissau: 25
2020
Breakdown by component
Price competitiveness
India: 78Guinea-Bissau: 36
Breakdown by component
India | Guinea-Bissau | ||
---|---|---|---|
Price competitiveness | 78 | 36 | |
Macroeconomic competitiveness India: 66Guinea-Bissau: 28 | 66 | 28 | |
Products competitiveness India: 54Guinea-Bissau: 67 | 54 | 67 |
Durability and resistance to vulnerabilities
India: 72Guinea-Bissau: 63
2020
Breakdown by component
2020 | India | Guinea-Bissau | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 63 | |
Economical vulnerability India: 41Guinea-Bissau: 89 | 41 | 89 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Guinea-Bissau: 52 | 60 | 52 | |
Internal Violence Index (IVI) India: 17Guinea-Bissau: 4 | 17 | 4 |
Revealed competitivenes and economic performances
India: -Guinea-Bissau: -
Breakdown by component
India | Guinea-Bissau | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Guinea-Bissau: 51 | 198 | 51 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Guinea-Bissau: 0 | 258 | 0 |