Price competitiveness
India: 78Eritrea: -
Breakdown by component
India | Eritrea | ||
---|---|---|---|
Price competitiveness | 78 | - | |
Macroeconomic competitiveness India: 66Eritrea: - | 66 | - | |
Products competitiveness India: 54Eritrea: - | 54 | - |
Durability and resistance to vulnerabilities
India: 72Eritrea: 34
2020
Breakdown by component
2020 | India | Eritrea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 34 | |
Economical vulnerability India: 41Eritrea: 76 | 41 | 76 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Eritrea: 64 | 60 | 64 | |
Internal Violence Index (IVI) India: 17Eritrea: 14 | 17 | 14 |
Revealed competitivenes and economic performances
India: -Eritrea: -
Breakdown by component
India | Eritrea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Eritrea: 0 | 198 | 0 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Eritrea: 152 | 258 | 152 |