Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Eritrea: -
2020
Breakdown by component
2020 | India | Eritrea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | - | |
National attractiveness India: 80Eritrea: - | 80 | - | |
Price competitiveness India: 78Eritrea: - | 78 | - | |
Durability and resistance to vulnerabilities India: 72Eritrea: 34 | 72 | 34 | |
Revealed competitivenes and economic performances India: -Eritrea: - | - | - |
National attractiveness
India: 80Eritrea: -
2020
Breakdown by component
Price competitiveness
India: 65Eritrea: -
Breakdown by component
India | Eritrea | ||
---|---|---|---|
Price competitiveness | 65 | - | |
Macroeconomic competitiveness India: 71Eritrea: 29 | 71 | 29 | |
Products competitiveness India: 56Eritrea: - | 56 | - |
Durability and resistance to vulnerabilities
India: 72Eritrea: 34
2020
Breakdown by component
2020 | India | Eritrea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 34 | |
Economical vulnerability India: 41Eritrea: 76 | 41 | 76 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Eritrea: 64 | 60 | 64 | |
Internal Violence Index (IVI) India: 17Eritrea: 14 | 17 | 14 |
Revealed competitivenes and economic performances
India: -Eritrea: -
Breakdown by component
India | Eritrea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Eritrea: 0 | 198 | 0 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Eritrea: 152 | 258 | 152 |