Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Cote d'Ivoire: 72
2020
Breakdown by component
2020 | India | Cote d'Ivoire | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 72 | |
National attractiveness India: 80Cote d'Ivoire: 54 | 80 | 54 | |
Price competitiveness India: 78Cote d'Ivoire: 71 | 78 | 71 | |
Durability and resistance to vulnerabilities India: 72Cote d'Ivoire: 91 | 72 | 91 | |
Revealed competitivenes and economic performances India: -Cote d'Ivoire: - | - | - |
National attractiveness
India: 80Cote d'Ivoire: 54
2020
Breakdown by component
Price competitiveness
India: 78Cote d'Ivoire: 71
Breakdown by component
India | Cote d'Ivoire | ||
---|---|---|---|
Price competitiveness | 78 | 71 | |
Macroeconomic competitiveness India: 66Cote d'Ivoire: 45 | 66 | 45 | |
Products competitiveness India: 54Cote d'Ivoire: 84 | 54 | 84 |
Durability and resistance to vulnerabilities
India: 72Cote d'Ivoire: 91
2020
Breakdown by component
2020 | India | Cote d'Ivoire | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 91 | |
Economical vulnerability India: 41Cote d'Ivoire: 41 | 41 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Cote d'Ivoire: 50 | 60 | 50 | |
Internal Violence Index (IVI) India: 17Cote d'Ivoire: 20 | 17 | 20 |
Revealed competitivenes and economic performances
India: -Cote d'Ivoire: -
Breakdown by component
India | Cote d'Ivoire | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 81Cote d'Ivoire: 105 | 81 | 105 | |
Weighted market shares index of the 5 major exported manufactured products India: 89Cote d'Ivoire: 136 | 89 | 136 |