Price competitiveness
India: 78Congo, Dem. Rep.: 27
Breakdown by component
India | Congo, Dem. Rep. | ||
---|---|---|---|
Price competitiveness | 78 | 27 | |
Macroeconomic competitiveness India: 66Congo, Dem. Rep.: 18 | 66 | 18 | |
Products competitiveness India: 54Congo, Dem. Rep.: 77 | 54 | 77 |
Durability and resistance to vulnerabilities
India: 72Congo, Dem. Rep.: 64
2020
Breakdown by component
2020 | India | Congo, Dem. Rep. | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 64 | |
Economical vulnerability India: 41Congo, Dem. Rep.: 31 | 41 | 31 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Congo, Dem. Rep.: 48 | 60 | 48 | |
Internal Violence Index (IVI) India: 17Congo, Dem. Rep.: 47 | 17 | 47 |
Revealed competitivenes and economic performances
India: -Congo, Dem. Rep.: -
Breakdown by component
India | Congo, Dem. Rep. | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Congo, Dem. Rep.: 545 | 198 | 545 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Congo, Dem. Rep.: >2,000 | 258 | >2,000 |