Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Comoros: 49
2020
Breakdown by component
| 2020 | India | Comoros | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 77 | 49 | |
| National attractiveness India: 80Comoros: 35 | 80 | 35 | |
| Price competitiveness India: 78Comoros: 45 | 78 | 45 | |
| Durability and resistance to vulnerabilities India: 72Comoros: 68 | 72 | 68 | |
| Revealed competitivenes and economic performances India: -Comoros: - | - | - |
National attractiveness
India: 80Comoros: 35
2020
Breakdown by component
Price competitiveness
India: 78Comoros: 45
Breakdown by component
| India | Comoros | ||
|---|---|---|---|
| Price competitiveness | 78 | 45 | |
| Macroeconomic competitiveness India: 66Comoros: 29 | 66 | 29 | |
| Products competitiveness India: 54Comoros: 79 | 54 | 79 |
Durability and resistance to vulnerabilities
India: 72Comoros: 68
2020
Breakdown by component
| 2020 | India | Comoros | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 68 | |
| Economical vulnerability India: 41Comoros: 80 | 41 | 80 | |
| Physical Vulnerability to Climate Change Index (PVCCI) India: 60Comoros: 52 | 60 | 52 | |
| Internal Violence Index (IVI) India: 17Comoros: 7 | 17 | 7 |
Revealed competitivenes and economic performances
India: -Comoros: -
Breakdown by component
| India | Comoros | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 269Comoros: 66 | 269 | 66 | |
| Weighted market shares index of the 5 major exported manufactured products India: 214Comoros: 38 | 214 | 38 |