Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77China: 80
2020
Breakdown by component
| 2020 | India | China | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 77 | 80 | |
| National attractiveness India: 80China: 100 | 80 | 100 | |
| Price competitiveness India: 78China: 51 | 78 | 51 | |
| Durability and resistance to vulnerabilities India: 72China: 89 | 72 | 89 | |
| Revealed competitivenes and economic performances India: -China: - | - | - |
National attractiveness
India: 80China: 100
2020
Breakdown by component
Price competitiveness
India: 89China: 49
Breakdown by component
| India | China | ||
|---|---|---|---|
| Price competitiveness | 89 | 49 | |
| Macroeconomic competitiveness India: 68China: 43 | 68 | 43 | |
| Products competitiveness India: 58China: 47 | 58 | 47 |
Durability and resistance to vulnerabilities
India: 72China: 89
2020
Breakdown by component
| 2020 | India | China | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 89 | |
| Economical vulnerability India: 41China: 42 | 41 | 42 | |
| Physical Vulnerability to Climate Change Index (PVCCI) India: 60China: 57 | 60 | 57 | |
| Internal Violence Index (IVI) India: 17China: 8 | 17 | 8 |
Revealed competitivenes and economic performances
India: -China: -
Breakdown by component
| India | China | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198China: 111 | 198 | 111 | |
| Weighted market shares index of the 5 major exported manufactured products India: 258China: 220 | 258 | 220 |