Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Burundi: 30
2020
Breakdown by component
2020 | India | Burundi | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 30 | |
National attractiveness India: 80Burundi: 14 | 80 | 14 | |
Price competitiveness India: 78Burundi: 32 | 78 | 32 | |
Durability and resistance to vulnerabilities India: 72Burundi: 45 | 72 | 45 | |
Revealed competitivenes and economic performances India: -Burundi: - | - | - |
National attractiveness
India: 80Burundi: 14
2020
Breakdown by component
Price competitiveness
India: 65Burundi: 27
Breakdown by component
India | Burundi | ||
---|---|---|---|
Price competitiveness | 65 | 27 | |
Macroeconomic competitiveness India: 71Burundi: 31 | 71 | 31 | |
Products competitiveness India: 56Burundi: 50 | 56 | 50 |
Durability and resistance to vulnerabilities
India: 72Burundi: 45
2020
Breakdown by component
2020 | India | Burundi | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 45 | |
Economical vulnerability India: 41Burundi: 75 | 41 | 75 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Burundi: 48 | 60 | 48 | |
Internal Violence Index (IVI) India: 17Burundi: 40 | 17 | 40 |
Revealed competitivenes and economic performances
India: -Burundi: -
Breakdown by component
India | Burundi | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Burundi: >2,000 | 198 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Burundi: >2,000 | 258 | >2,000 |