Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Burkina Faso: 39
2020
Breakdown by component
| 2020 | India | Burkina Faso | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 77 | 39 | |
| National attractiveness India: 80Burkina Faso: 34 | 80 | 34 | |
| Price competitiveness India: 78Burkina Faso: 67 | 78 | 67 | |
| Durability and resistance to vulnerabilities India: 72Burkina Faso: 16 | 72 | 16 | |
| Revealed competitivenes and economic performances India: -Burkina Faso: - | - | - |
National attractiveness
India: 80Burkina Faso: 34
2020
Breakdown by component
Price competitiveness
India: 65Burkina Faso: 32
Breakdown by component
| India | Burkina Faso | ||
|---|---|---|---|
| Price competitiveness | 65 | 32 | |
| Macroeconomic competitiveness India: 71Burkina Faso: 38 | 71 | 38 | |
| Products competitiveness India: 56Burkina Faso: 47 | 56 | 47 |
Durability and resistance to vulnerabilities
India: 72Burkina Faso: 16
2020
Breakdown by component
| 2020 | India | Burkina Faso | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 16 | |
| Economical vulnerability India: 41Burkina Faso: 72 | 41 | 72 | |
| Physical Vulnerability to Climate Change Index (PVCCI) India: 60Burkina Faso: 61 | 60 | 61 | |
| Internal Violence Index (IVI) India: 17Burkina Faso: 50 | 17 | 50 |
Revealed competitivenes and economic performances
India: -Burkina Faso: -
Breakdown by component
| India | Burkina Faso | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Burkina Faso: 163 | 198 | 163 | |
| Weighted market shares index of the 5 major exported manufactured products India: 258Burkina Faso: 179 | 258 | 179 |