Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Botswana: 61
2020
Breakdown by component
| 2020 | India | Botswana | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 77 | 61 | |
| National attractiveness India: 80Botswana: 68 | 80 | 68 | |
| Price competitiveness India: 78Botswana: 77 | 78 | 77 | |
| Durability and resistance to vulnerabilities India: 72Botswana: 37 | 72 | 37 | |
| Revealed competitivenes and economic performances India: -Botswana: - | - | - |
National attractiveness
India: 80Botswana: 68
2020
Breakdown by component
Price competitiveness
India: 78Botswana: 77
Breakdown by component
| India | Botswana | ||
|---|---|---|---|
| Price competitiveness | 78 | 77 | |
| Macroeconomic competitiveness India: 66Botswana: 52 | 66 | 52 | |
| Products competitiveness India: 54Botswana: 78 | 54 | 78 |
Durability and resistance to vulnerabilities
India: 72Botswana: 37
2020
Breakdown by component
| 2020 | India | Botswana | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 37 | |
| Economical vulnerability India: 41Botswana: 77 | 41 | 77 | |
| Physical Vulnerability to Climate Change Index (PVCCI) India: 60Botswana: 61 | 60 | 61 | |
| Internal Violence Index (IVI) India: 17Botswana: 10 | 17 | 10 |
Revealed competitivenes and economic performances
India: -Botswana: -
Breakdown by component
| India | Botswana | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Botswana: 22 | 198 | 22 | |
| Weighted market shares index of the 5 major exported manufactured products India: 258Botswana: 599 | 258 | 599 |