Price competitiveness
Guinea-Bissau: 36Mozambique: 56
Breakdown by component
Guinea-Bissau | Mozambique | ||
---|---|---|---|
Price competitiveness | 36 | 56 | |
Macroeconomic competitiveness Guinea-Bissau: 28Mozambique: 36 | 28 | 36 | |
Products competitiveness Guinea-Bissau: 67Mozambique: 81 | 67 | 81 |
Durability and resistance to vulnerabilities
Guinea-Bissau: 63Mozambique: 38
2020
Breakdown by component
2020 | Guinea-Bissau | Mozambique | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 38 | |
Economical vulnerability Guinea-Bissau: 89Mozambique: 64 | 89 | 64 | |
Physical Vulnerability to Climate Change Index (PVCCI) Guinea-Bissau: 52Mozambique: 56 | 52 | 56 | |
Internal Violence Index (IVI) Guinea-Bissau: 4Mozambique: 43 | 4 | 43 |
Revealed competitivenes and economic performances
Guinea-Bissau: -Mozambique: -
Breakdown by component
Guinea-Bissau | Mozambique | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Guinea-Bissau: 51Mozambique: 301 | 51 | 301 | |
Weighted market shares index of the 5 major exported manufactured products Guinea-Bissau: 0Mozambique: >2,000 | 0 | >2,000 |