Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Guinea-Bissau: 41Mozambique: 40
2020
Breakdown by component
2020 | Guinea-Bissau | Mozambique | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 41 | 40 | |
National attractiveness Guinea-Bissau: 25Mozambique: 26 | 25 | 26 | |
Price competitiveness Guinea-Bissau: 36Mozambique: 56 | 36 | 56 | |
Durability and resistance to vulnerabilities Guinea-Bissau: 63Mozambique: 38 | 63 | 38 | |
Revealed competitivenes and economic performances Guinea-Bissau: -Mozambique: - | - | - |
National attractiveness
Guinea-Bissau: 25Mozambique: 26
2020
Breakdown by component
Price competitiveness
Guinea-Bissau: 40Mozambique: 23
Breakdown by component
Guinea-Bissau | Mozambique | ||
---|---|---|---|
Price competitiveness | 40 | 23 | |
Macroeconomic competitiveness Guinea-Bissau: 23Mozambique: 0 | 23 | 0 | |
Products competitiveness Guinea-Bissau: 57Mozambique: 60 | 57 | 60 |
Durability and resistance to vulnerabilities
Guinea-Bissau: 63Mozambique: 38
2020
Breakdown by component
2020 | Guinea-Bissau | Mozambique | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 38 | |
Economical vulnerability Guinea-Bissau: 89Mozambique: 64 | 89 | 64 | |
Physical Vulnerability to Climate Change Index (PVCCI) Guinea-Bissau: 52Mozambique: 56 | 52 | 56 | |
Internal Violence Index (IVI) Guinea-Bissau: 4Mozambique: 43 | 4 | 43 |
Revealed competitivenes and economic performances
Guinea-Bissau: -Mozambique: -
Breakdown by component
Guinea-Bissau | Mozambique | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Guinea-Bissau: 51Mozambique: 301 | 51 | 301 | |
Weighted market shares index of the 5 major exported manufactured products Guinea-Bissau: 0Mozambique: >2,000 | 0 | >2,000 |