Price competitiveness
Guinea-Bissau: 36Mauritania: 77
Breakdown by component
Guinea-Bissau | Mauritania | ||
---|---|---|---|
Price competitiveness | 36 | 77 | |
Macroeconomic competitiveness Guinea-Bissau: 28Mauritania: 59 | 28 | 59 | |
Products competitiveness Guinea-Bissau: 67Mauritania: 65 | 67 | 65 |
Durability and resistance to vulnerabilities
Guinea-Bissau: 63Mauritania: 42
2020
Breakdown by component
2020 | Guinea-Bissau | Mauritania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 42 | |
Economical vulnerability Guinea-Bissau: 89Mauritania: 74 | 89 | 74 | |
Physical Vulnerability to Climate Change Index (PVCCI) Guinea-Bissau: 52Mauritania: 64 | 52 | 64 | |
Internal Violence Index (IVI) Guinea-Bissau: 4Mauritania: 12 | 4 | 12 |
Revealed competitivenes and economic performances
Guinea-Bissau: -Mauritania: -
Breakdown by component
Guinea-Bissau | Mauritania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Guinea-Bissau: 51Mauritania: 655 | 51 | 655 | |
Weighted market shares index of the 5 major exported manufactured products Guinea-Bissau: 0Mauritania: >2,000 | 0 | >2,000 |