Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Guinea-Bissau: 41India: 77
2020
Breakdown by component
| 2020 | Guinea-Bissau | India | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 41 | 77 | |
| National attractiveness Guinea-Bissau: 25India: 80 | 25 | 80 | |
| Price competitiveness Guinea-Bissau: 36India: 78 | 36 | 78 | |
| Durability and resistance to vulnerabilities Guinea-Bissau: 63India: 72 | 63 | 72 | |
| Revealed competitivenes and economic performances Guinea-Bissau: -India: - | - | - |
National attractiveness
Guinea-Bissau: 25India: 80
2020
Breakdown by component
Price competitiveness
Guinea-Bissau: 36India: 78
Breakdown by component
| Guinea-Bissau | India | ||
|---|---|---|---|
| Price competitiveness | 36 | 78 | |
| Macroeconomic competitiveness Guinea-Bissau: 28India: 66 | 28 | 66 | |
| Products competitiveness Guinea-Bissau: 67India: 54 | 67 | 54 |
Durability and resistance to vulnerabilities
Guinea-Bissau: 63India: 72
2020
Breakdown by component
| 2020 | Guinea-Bissau | India | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 63 | 72 | |
| Economical vulnerability Guinea-Bissau: 89India: 41 | 89 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Guinea-Bissau: 52India: 60 | 52 | 60 | |
| Internal Violence Index (IVI) Guinea-Bissau: 4India: 17 | 4 | 17 |
Revealed competitivenes and economic performances
Guinea-Bissau: -India: -
Breakdown by component
| Guinea-Bissau | India | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Guinea-Bissau: 117India: 269 | 117 | 269 | |
| Weighted market shares index of the 5 major exported manufactured products Guinea-Bissau: 0India: 214 | 0 | 214 |