Guinea-Bissau and Burkina Faso
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Guinea-Bissau: 41Burkina Faso: 39
2020
Breakdown by component
2020 | Guinea-Bissau | Burkina Faso | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 41 | 39 | |
National attractiveness Guinea-Bissau: 25Burkina Faso: 34 | 25 | 34 | |
Price competitiveness Guinea-Bissau: 36Burkina Faso: 67 | 36 | 67 | |
Durability and resistance to vulnerabilities Guinea-Bissau: 63Burkina Faso: 16 | 63 | 16 | |
Revealed competitivenes and economic performances Guinea-Bissau: -Burkina Faso: - | - | - |
National attractiveness
Guinea-Bissau: 25Burkina Faso: 34
2020
Breakdown by component
Price competitiveness
Guinea-Bissau: 36Burkina Faso: 67
Breakdown by component
Guinea-Bissau | Burkina Faso | ||
---|---|---|---|
Price competitiveness | 36 | 67 | |
Macroeconomic competitiveness Guinea-Bissau: 28Burkina Faso: 46 | 28 | 46 | |
Products competitiveness Guinea-Bissau: 67Burkina Faso: 75 | 67 | 75 |
Durability and resistance to vulnerabilities
Guinea-Bissau: 63Burkina Faso: 16
2020
Breakdown by component
2020 | Guinea-Bissau | Burkina Faso | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 16 | |
Economical vulnerability Guinea-Bissau: 89Burkina Faso: 72 | 89 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) Guinea-Bissau: 52Burkina Faso: 61 | 52 | 61 | |
Internal Violence Index (IVI) Guinea-Bissau: 4Burkina Faso: 50 | 4 | 50 |
Revealed competitivenes and economic performances
Guinea-Bissau: -Burkina Faso: -
Breakdown by component
Guinea-Bissau | Burkina Faso | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Guinea-Bissau: 97Burkina Faso: 109 | 97 | 109 | |
Weighted market shares index of the 5 major exported manufactured products Guinea-Bissau: 0Burkina Faso: 410 | 0 | 410 |