Price competitiveness
Guinea-Bissau: 36Brazil: 81
Breakdown by component
| Guinea-Bissau | Brazil | ||
|---|---|---|---|
| Price competitiveness | 36 | 81 | |
| Macroeconomic competitiveness Guinea-Bissau: 28Brazil: 54 | 28 | 54 | |
| Products competitiveness Guinea-Bissau: 67Brazil: 80 | 67 | 80 |
Durability and resistance to vulnerabilities
Guinea-Bissau: 63Brazil: 90
2020
Breakdown by component
| 2020 | Guinea-Bissau | Brazil | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 63 | 90 | |
| Economical vulnerability Guinea-Bissau: 89Brazil: 26 | 89 | 26 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Guinea-Bissau: 52Brazil: 48 | 52 | 48 | |
| Internal Violence Index (IVI) Guinea-Bissau: 4Brazil: 14 | 4 | 14 |
Revealed competitivenes and economic performances
Guinea-Bissau: -Brazil: -
Breakdown by component
| Guinea-Bissau | Brazil | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Guinea-Bissau: 51Brazil: 110 | 51 | 110 | |
| Weighted market shares index of the 5 major exported manufactured products Guinea-Bissau: 0Brazil: 100 | 0 | 100 |