Price competitiveness
Guinea-Bissau: 36Benin: 51
Breakdown by component
Guinea-Bissau | Benin | ||
---|---|---|---|
Price competitiveness | 36 | 51 | |
Macroeconomic competitiveness Guinea-Bissau: 28Benin: 40 | 28 | 40 | |
Products competitiveness Guinea-Bissau: 67Benin: 65 | 67 | 65 |
Durability and resistance to vulnerabilities
Guinea-Bissau: 63Benin: 66
2020
Breakdown by component
2020 | Guinea-Bissau | Benin | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 66 | |
Economical vulnerability Guinea-Bissau: 89Benin: 62 | 89 | 62 | |
Physical Vulnerability to Climate Change Index (PVCCI) Guinea-Bissau: 52Benin: 52 | 52 | 52 | |
Internal Violence Index (IVI) Guinea-Bissau: 4Benin: 21 | 4 | 21 |
Revealed competitivenes and economic performances
Guinea-Bissau: -Benin: -
Breakdown by component
Guinea-Bissau | Benin | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Guinea-Bissau: 51Benin: 253 | 51 | 253 | |
Weighted market shares index of the 5 major exported manufactured products Guinea-Bissau: 0Benin: 261 | 0 | 261 |