Price competitiveness
Ghana: 78Sierra Leone: 85
Breakdown by component
Ghana | Sierra Leone | ||
---|---|---|---|
Price competitiveness | 78 | 85 | |
Macroeconomic competitiveness Ghana: 46Sierra Leone: 48 | 46 | 48 | |
Products competitiveness Ghana: 93Sierra Leone: 98 | 93 | 98 |
Durability and resistance to vulnerabilities
Ghana: 77Sierra Leone: 60
2020
Breakdown by component
2020 | Ghana | Sierra Leone | |
---|---|---|---|
Durability and resistance to vulnerabilities | 77 | 60 | |
Economical vulnerability Ghana: 52Sierra Leone: 80 | 52 | 80 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ghana: 51Sierra Leone: 50 | 51 | 50 | |
Internal Violence Index (IVI) Ghana: 18Sierra Leone: 18 | 18 | 18 |
Revealed competitivenes and economic performances
Ghana: -Sierra Leone: -
Breakdown by component
Ghana | Sierra Leone | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ghana: 141Sierra Leone: >2,000 | 141 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Ghana: 41Sierra Leone: 92 | 41 | 92 |