Ghana and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ghana: 74Sao Tome and Principe: 58
2020
Breakdown by component
2020 | Ghana | Sao Tome and Principe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 74 | 58 | |
National attractiveness Ghana: 68Sao Tome and Principe: 57 | 68 | 57 | |
Price competitiveness Ghana: 78Sao Tome and Principe: 16 | 78 | 16 | |
Durability and resistance to vulnerabilities Ghana: 77Sao Tome and Principe: 100 | 77 | 100 | |
Revealed competitivenes and economic performances Ghana: -Sao Tome and Principe: - | - | - |
National attractiveness
Ghana: 68Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Ghana: 59Sao Tome and Principe: 58
Breakdown by component
Ghana | Sao Tome and Principe | ||
---|---|---|---|
Price competitiveness | 59 | 58 | |
Macroeconomic competitiveness Ghana: 47Sao Tome and Principe: 64 | 47 | 64 | |
Products competitiveness Ghana: 75Sao Tome and Principe: 56 | 75 | 56 |
Durability and resistance to vulnerabilities
Ghana: 77Sao Tome and Principe: 100
2020
Breakdown by component
2020 | Ghana | Sao Tome and Principe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 77 | 100 | |
Economical vulnerability Ghana: 52Sao Tome and Principe: 58 | 52 | 58 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ghana: 51Sao Tome and Principe: 45 | 51 | 45 | |
Internal Violence Index (IVI) Ghana: 18Sao Tome and Principe: 3 | 18 | 3 |
Revealed competitivenes and economic performances
Ghana: -Sao Tome and Principe: -
Breakdown by component
Ghana | Sao Tome and Principe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ghana: 141Sao Tome and Principe: 46 | 141 | 46 | |
Weighted market shares index of the 5 major exported manufactured products Ghana: 41Sao Tome and Principe: 3 | 41 | 3 |