Price competitiveness
Ghana: 78Mauritius: 69
Breakdown by component
Ghana | Mauritius | ||
---|---|---|---|
Price competitiveness | 78 | 69 | |
Macroeconomic competitiveness Ghana: 46Mauritius: 58 | 46 | 58 | |
Products competitiveness Ghana: 93Mauritius: 55 | 93 | 55 |
Durability and resistance to vulnerabilities
Ghana: 77Mauritius: 90
2020
Breakdown by component
2020 | Ghana | Mauritius | |
---|---|---|---|
Durability and resistance to vulnerabilities | 77 | 90 | |
Economical vulnerability Ghana: 52Mauritius: 52 | 52 | 52 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ghana: 51Mauritius: 64 | 51 | 64 | |
Internal Violence Index (IVI) Ghana: 18Mauritius: 1 | 18 | 1 |
Revealed competitivenes and economic performances
Ghana: -Mauritius: -
Breakdown by component
Ghana | Mauritius | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ghana: 141Mauritius: 75 | 141 | 75 | |
Weighted market shares index of the 5 major exported manufactured products Ghana: 41Mauritius: 52 | 41 | 52 |