Price competitiveness
Ghana: 78Kenya: 23
Breakdown by component
| Ghana | Kenya | ||
|---|---|---|---|
| Price competitiveness | 78 | 23 | |
| Macroeconomic competitiveness Ghana: 46Kenya: 41 | 46 | 41 | |
| Products competitiveness Ghana: 93Kenya: 24 | 93 | 24 |
Durability and resistance to vulnerabilities
Ghana: 77Kenya: 63
2020
Breakdown by component
| 2020 | Ghana | Kenya | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 77 | 63 | |
| Economical vulnerability Ghana: 52Kenya: 55 | 52 | 55 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Ghana: 51Kenya: 57 | 51 | 57 | |
| Internal Violence Index (IVI) Ghana: 18Kenya: 27 | 18 | 27 |
Revealed competitivenes and economic performances
Ghana: -Kenya: -
Breakdown by component
| Ghana | Kenya | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Ghana: 141Kenya: 112 | 141 | 112 | |
| Weighted market shares index of the 5 major exported manufactured products Ghana: 41Kenya: 79 | 41 | 79 |