Price competitiveness
Ghana: 78India: 78
Breakdown by component
Ghana | India | ||
---|---|---|---|
Price competitiveness | 78 | 78 | |
Macroeconomic competitiveness Ghana: 46India: 66 | 46 | 66 | |
Products competitiveness Ghana: 93India: 54 | 93 | 54 |
Durability and resistance to vulnerabilities
Ghana: 77India: 72
2020
Breakdown by component
2020 | Ghana | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 77 | 72 | |
Economical vulnerability Ghana: 52India: 41 | 52 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ghana: 51India: 60 | 51 | 60 | |
Internal Violence Index (IVI) Ghana: 18India: 17 | 18 | 17 |
Revealed competitivenes and economic performances
Ghana: -India: -
Breakdown by component
Ghana | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ghana: 141India: 198 | 141 | 198 | |
Weighted market shares index of the 5 major exported manufactured products Ghana: 41India: 258 | 41 | 258 |