Price competitiveness
Ghana: 78Equatorial Guinea: 44
Breakdown by component
| Ghana | Equatorial Guinea | ||
|---|---|---|---|
| Price competitiveness | 78 | 44 | |
| Macroeconomic competitiveness Ghana: 46Equatorial Guinea: 44 | 46 | 44 | |
| Products competitiveness Ghana: 93Equatorial Guinea: 48 | 93 | 48 |
Durability and resistance to vulnerabilities
Ghana: 77Equatorial Guinea: 98
2020
Breakdown by component
| 2020 | Ghana | Equatorial Guinea | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 77 | 98 | |
| Economical vulnerability Ghana: 52Equatorial Guinea: 56 | 52 | 56 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Ghana: 51Equatorial Guinea: 48 | 51 | 48 | |
| Internal Violence Index (IVI) Ghana: 18Equatorial Guinea: 15 | 18 | 15 |
Revealed competitivenes and economic performances
Ghana: -Equatorial Guinea: -
Breakdown by component
| Ghana | Equatorial Guinea | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Ghana: 141Equatorial Guinea: 74 | 141 | 74 | |
| Weighted market shares index of the 5 major exported manufactured products Ghana: 41Equatorial Guinea: 36 | 41 | 36 |