Price competitiveness
Ghana: 78China: 51
Breakdown by component
Ghana | China | ||
---|---|---|---|
Price competitiveness | 78 | 51 | |
Macroeconomic competitiveness Ghana: 46China: 45 | 46 | 45 | |
Products competitiveness Ghana: 93China: 57 | 93 | 57 |
Durability and resistance to vulnerabilities
Ghana: 77China: 89
2020
Breakdown by component
2020 | Ghana | China | |
---|---|---|---|
Durability and resistance to vulnerabilities | 77 | 89 | |
Economical vulnerability Ghana: 52China: 42 | 52 | 42 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ghana: 51China: 57 | 51 | 57 | |
Internal Violence Index (IVI) Ghana: 18China: 8 | 18 | 8 |
Revealed competitivenes and economic performances
Ghana: -China: -
Breakdown by component
Ghana | China | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ghana: 141China: 111 | 141 | 111 | |
Weighted market shares index of the 5 major exported manufactured products Ghana: 41China: 220 | 41 | 220 |