Price competitiveness
Ghana: 78Cameroon: 61
Breakdown by component
Ghana | Cameroon | ||
---|---|---|---|
Price competitiveness | 78 | 61 | |
Macroeconomic competitiveness Ghana: 46Cameroon: 46 | 46 | 46 | |
Products competitiveness Ghana: 93Cameroon: 70 | 93 | 70 |
Durability and resistance to vulnerabilities
Ghana: 77Cameroon: 65
2020
Breakdown by component
2020 | Ghana | Cameroon | |
---|---|---|---|
Durability and resistance to vulnerabilities | 77 | 65 | |
Economical vulnerability Ghana: 52Cameroon: 41 | 52 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ghana: 51Cameroon: 48 | 51 | 48 | |
Internal Violence Index (IVI) Ghana: 18Cameroon: 57 | 18 | 57 |
Revealed competitivenes and economic performances
Ghana: -Cameroon: -
Breakdown by component
Ghana | Cameroon | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ghana: 141Cameroon: 124 | 141 | 124 | |
Weighted market shares index of the 5 major exported manufactured products Ghana: 41Cameroon: 35 | 41 | 35 |