Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ghana: 74Botswana: 61
2020
Breakdown by component
| 2020 | Ghana | Botswana | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 74 | 61 | |
| National attractiveness Ghana: 68Botswana: 68 | 68 | 68 | |
| Price competitiveness Ghana: 78Botswana: 77 | 78 | 77 | |
| Durability and resistance to vulnerabilities Ghana: 77Botswana: 37 | 77 | 37 | |
| Revealed competitivenes and economic performances Ghana: -Botswana: - | - | - |
National attractiveness
Ghana: 68Botswana: 68
2020
Breakdown by component
Price competitiveness
Ghana: 78Botswana: 77
Breakdown by component
| Ghana | Botswana | ||
|---|---|---|---|
| Price competitiveness | 78 | 77 | |
| Macroeconomic competitiveness Ghana: 46Botswana: 52 | 46 | 52 | |
| Products competitiveness Ghana: 93Botswana: 78 | 93 | 78 |
Durability and resistance to vulnerabilities
Ghana: 77Botswana: 37
2020
Breakdown by component
| 2020 | Ghana | Botswana | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 77 | 37 | |
| Economical vulnerability Ghana: 52Botswana: 77 | 52 | 77 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Ghana: 51Botswana: 61 | 51 | 61 | |
| Internal Violence Index (IVI) Ghana: 18Botswana: 10 | 18 | 10 |
Revealed competitivenes and economic performances
Ghana: -Botswana: -
Breakdown by component
| Ghana | Botswana | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Ghana: 99Botswana: 114 | 99 | 114 | |
| Weighted market shares index of the 5 major exported manufactured products Ghana: 835Botswana: 304 | 835 | 304 |