Gambia and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Gambia: 36Sao Tome and Principe: 58
2020
Breakdown by component
| 2020 | Gambia | Sao Tome and Principe | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 36 | 58 | |
| National attractiveness Gambia: 42Sao Tome and Principe: 57 | 42 | 57 | |
| Price competitiveness Gambia: 38Sao Tome and Principe: 16 | 38 | 16 | |
| Durability and resistance to vulnerabilities Gambia: 30Sao Tome and Principe: 100 | 30 | 100 | |
| Revealed competitivenes and economic performances Gambia: -Sao Tome and Principe: - | - | - |
National attractiveness
Gambia: 42Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Gambia: 50Sao Tome and Principe: 25
Breakdown by component
| Gambia | Sao Tome and Principe | ||
|---|---|---|---|
| Price competitiveness | 50 | 25 | |
| Macroeconomic competitiveness Gambia: 44Sao Tome and Principe: 35 | 44 | 35 | |
| Products competitiveness Gambia: 52Sao Tome and Principe: 32 | 52 | 32 |
Durability and resistance to vulnerabilities
Gambia: 30Sao Tome and Principe: 100
2020
Breakdown by component
| 2020 | Gambia | Sao Tome and Principe | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 30 | 100 | |
| Economical vulnerability Gambia: 79Sao Tome and Principe: 58 | 79 | 58 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Gambia: 62Sao Tome and Principe: 45 | 62 | 45 | |
| Internal Violence Index (IVI) Gambia: 15Sao Tome and Principe: 3 | 15 | 3 |
Revealed competitivenes and economic performances
Gambia: -Sao Tome and Principe: -
Breakdown by component
| Gambia | Sao Tome and Principe | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Gambia: 1,944Sao Tome and Principe: 46 | 1,944 | 46 | |
| Weighted market shares index of the 5 major exported manufactured products Gambia: >2,000Sao Tome and Principe: 3 | >2,000 | 3 |