Price competitiveness
Gambia: 38Cote d'Ivoire: 71
Breakdown by component
| Gambia | Cote d'Ivoire | ||
|---|---|---|---|
| Price competitiveness | 38 | 71 | |
| Macroeconomic competitiveness Gambia: 42Cote d'Ivoire: 45 | 42 | 45 | |
| Products competitiveness Gambia: 44Cote d'Ivoire: 84 | 44 | 84 |
Durability and resistance to vulnerabilities
Gambia: 30Cote d'Ivoire: 91
2020
Breakdown by component
| 2020 | Gambia | Cote d'Ivoire | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 30 | 91 | |
| Economical vulnerability Gambia: 79Cote d'Ivoire: 41 | 79 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Gambia: 62Cote d'Ivoire: 50 | 62 | 50 | |
| Internal Violence Index (IVI) Gambia: 15Cote d'Ivoire: 20 | 15 | 20 |
Revealed competitivenes and economic performances
Gambia: -Cote d'Ivoire: -
Breakdown by component
| Gambia | Cote d'Ivoire | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Gambia: 1,944Cote d'Ivoire: 171 | 1,944 | 171 | |
| Weighted market shares index of the 5 major exported manufactured products Gambia: >2,000Cote d'Ivoire: 25 | >2,000 | 25 |