Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Gambia: 36Botswana: 61
2020
Breakdown by component
2020 | Gambia | Botswana | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 36 | 61 | |
National attractiveness Gambia: 42Botswana: 68 | 42 | 68 | |
Price competitiveness Gambia: 38Botswana: 77 | 38 | 77 | |
Durability and resistance to vulnerabilities Gambia: 30Botswana: 37 | 30 | 37 | |
Revealed competitivenes and economic performances Gambia: -Botswana: - | - | - |
Price competitiveness
Gambia: 38Botswana: 77
Breakdown by component
Gambia | Botswana | ||
---|---|---|---|
Price competitiveness | 38 | 77 | |
Macroeconomic competitiveness Gambia: 42Botswana: 52 | 42 | 52 | |
Products competitiveness Gambia: 44Botswana: 78 | 44 | 78 |
Durability and resistance to vulnerabilities
Gambia: 30Botswana: 37
2020
Breakdown by component
2020 | Gambia | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 30 | 37 | |
Economical vulnerability Gambia: 79Botswana: 77 | 79 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Gambia: 62Botswana: 61 | 62 | 61 | |
Internal Violence Index (IVI) Gambia: 15Botswana: 10 | 15 | 10 |
Revealed competitivenes and economic performances
Gambia: -Botswana: -
Breakdown by component
Gambia | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Gambia: 1,944Botswana: 22 | 1,944 | 22 | |
Weighted market shares index of the 5 major exported manufactured products Gambia: >2,000Botswana: 599 | >2,000 | 599 |