Price competitiveness
Gabon: 29South Sudan: -
Breakdown by component
Gabon | South Sudan | ||
---|---|---|---|
Price competitiveness | 29 | - | |
Macroeconomic competitiveness Gabon: 39South Sudan: - | 39 | - | |
Products competitiveness Gabon: 37South Sudan: - | 37 | - |
Durability and resistance to vulnerabilities
Gabon: 88South Sudan: 3
2020
Breakdown by component
2020 | Gabon | South Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 88 | 3 | |
Economical vulnerability Gabon: 57South Sudan: 100 | 57 | 100 | |
Physical Vulnerability to Climate Change Index (PVCCI) Gabon: 47South Sudan: 58 | 47 | 58 | |
Internal Violence Index (IVI) Gabon: 15South Sudan: 60 | 15 | 60 |
Revealed competitivenes and economic performances
Gabon: -South Sudan: -
Breakdown by component
Gabon | South Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Gabon: 298South Sudan: - | 298 | - | |
Weighted market shares index of the 5 major exported manufactured products Gabon: >2,000South Sudan: - | >2,000 | - |