Price competitiveness
Gabon: 29Cote d'Ivoire: 71
Breakdown by component
Gabon | Cote d'Ivoire | ||
---|---|---|---|
Price competitiveness | 29 | 71 | |
Macroeconomic competitiveness Gabon: 39Cote d'Ivoire: 45 | 39 | 45 | |
Products competitiveness Gabon: 37Cote d'Ivoire: 84 | 37 | 84 |
Durability and resistance to vulnerabilities
Gabon: 88Cote d'Ivoire: 91
2020
Breakdown by component
2020 | Gabon | Cote d'Ivoire | |
---|---|---|---|
Durability and resistance to vulnerabilities | 88 | 91 | |
Economical vulnerability Gabon: 57Cote d'Ivoire: 41 | 57 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Gabon: 47Cote d'Ivoire: 50 | 47 | 50 | |
Internal Violence Index (IVI) Gabon: 15Cote d'Ivoire: 20 | 15 | 20 |
Revealed competitivenes and economic performances
Gabon: -Cote d'Ivoire: -
Breakdown by component
Gabon | Cote d'Ivoire | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Gabon: 298Cote d'Ivoire: 171 | 298 | 171 | |
Weighted market shares index of the 5 major exported manufactured products Gabon: >2,000Cote d'Ivoire: 25 | >2,000 | 25 |