Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37Somalia: -
2020
Breakdown by component
| 2020 | Ethiopia | Somalia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 37 | - | |
| National attractiveness Ethiopia: 35Somalia: -  | 35 | - | |
| Price competitiveness Ethiopia: 24Somalia: -  | 24 | - | |
| Durability and resistance to vulnerabilities Ethiopia: 52Somalia: 0  | 52 | 0 | |
| Revealed competitivenes and economic performances Ethiopia: -Somalia: -  | - | - | 
National attractiveness
Ethiopia: 35Somalia: -
2020
Breakdown by component
Price competitiveness
Ethiopia: 43Somalia: -
Breakdown by component
| Ethiopia | Somalia | ||
|---|---|---|---|
| Price competitiveness | 43 | - | |
| Macroeconomic competitiveness Ethiopia: 37Somalia: -  | 37 | - | |
| Products competitiveness Ethiopia: 46Somalia: -  | 46 | - | 
Durability and resistance to vulnerabilities
Ethiopia: 52Somalia: 0
2020
Breakdown by component
| 2020 | Ethiopia | Somalia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 52 | 0 | |
| Economical vulnerability Ethiopia: 49Somalia: 90  | 49 | 90 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53Somalia: 62  | 53 | 62 | |
| Internal Violence Index (IVI) Ethiopia: 37Somalia: 64  | 37 | 64 | 
Revealed competitivenes and economic performances
Ethiopia: -Somalia: -
Breakdown by component
| Ethiopia | Somalia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180Somalia: 0  | 180 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000Somalia: 182  | >2,000 | 182 |