Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37Sierra Leone: 58
2020
Breakdown by component
| 2020 | Ethiopia | Sierra Leone | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 37 | 58 | |
| National attractiveness Ethiopia: 35Sierra Leone: 30 | 35 | 30 | |
| Price competitiveness Ethiopia: 24Sierra Leone: 85 | 24 | 85 | |
| Durability and resistance to vulnerabilities Ethiopia: 52Sierra Leone: 60 | 52 | 60 | |
| Revealed competitivenes and economic performances Ethiopia: -Sierra Leone: - | - | - |
National attractiveness
Ethiopia: 35Sierra Leone: 30
2020
Breakdown by component
Price competitiveness
Ethiopia: 32Sierra Leone: 87
Breakdown by component
| Ethiopia | Sierra Leone | ||
|---|---|---|---|
| Price competitiveness | 32 | 87 | |
| Macroeconomic competitiveness Ethiopia: 41Sierra Leone: 48 | 41 | 48 | |
| Products competitiveness Ethiopia: 32Sierra Leone: 98 | 32 | 98 |
Durability and resistance to vulnerabilities
Ethiopia: 52Sierra Leone: 60
2020
Breakdown by component
| 2020 | Ethiopia | Sierra Leone | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 52 | 60 | |
| Economical vulnerability Ethiopia: 49Sierra Leone: 80 | 49 | 80 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53Sierra Leone: 50 | 53 | 50 | |
| Internal Violence Index (IVI) Ethiopia: 37Sierra Leone: 18 | 37 | 18 |
Revealed competitivenes and economic performances
Ethiopia: -Sierra Leone: -
Breakdown by component
| Ethiopia | Sierra Leone | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180Sierra Leone: >2,000 | 180 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000Sierra Leone: 92 | >2,000 | 92 |