Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37Nigeria: 45
2020
Breakdown by component
2020 | Ethiopia | Nigeria | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 45 | |
National attractiveness Ethiopia: 35Nigeria: 42 | 35 | 42 | |
Price competitiveness Ethiopia: 24Nigeria: 49 | 24 | 49 | |
Durability and resistance to vulnerabilities Ethiopia: 52Nigeria: 43 | 52 | 43 | |
Revealed competitivenes and economic performances Ethiopia: -Nigeria: - | - | - |
National attractiveness
Ethiopia: 35Nigeria: 42
2020
Breakdown by component
Price competitiveness
Ethiopia: 49Nigeria: 63
Breakdown by component
Ethiopia | Nigeria | ||
---|---|---|---|
Price competitiveness | 49 | 63 | |
Macroeconomic competitiveness Ethiopia: 23Nigeria: 74 | 23 | 74 | |
Products competitiveness Ethiopia: 65Nigeria: 31 | 65 | 31 |
Durability and resistance to vulnerabilities
Ethiopia: 52Nigeria: 43
2020
Breakdown by component
2020 | Ethiopia | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 43 | |
Economical vulnerability Ethiopia: 49Nigeria: 47 | 49 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53Nigeria: 53 | 53 | 53 | |
Internal Violence Index (IVI) Ethiopia: 37Nigeria: 51 | 37 | 51 |
Revealed competitivenes and economic performances
Ethiopia: -Nigeria: -
Breakdown by component
Ethiopia | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180Nigeria: 210 | 180 | 210 | |
Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000Nigeria: 77 | >2,000 | 77 |