Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37Lesotho: 42
2020
Breakdown by component
2020 | Ethiopia | Lesotho | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 42 | |
National attractiveness Ethiopia: 35Lesotho: 35 | 35 | 35 | |
Price competitiveness Ethiopia: 24Lesotho: 44 | 24 | 44 | |
Durability and resistance to vulnerabilities Ethiopia: 52Lesotho: 46 | 52 | 46 | |
Revealed competitivenes and economic performances Ethiopia: -Lesotho: - | - | - |
National attractiveness
Ethiopia: 35Lesotho: 35
2020
Breakdown by component
Price competitiveness
Ethiopia: 44Lesotho: 3
Breakdown by component
Ethiopia | Lesotho | ||
---|---|---|---|
Price competitiveness | 44 | 3 | |
Macroeconomic competitiveness Ethiopia: 40Lesotho: 31 | 40 | 31 | |
Products competitiveness Ethiopia: 64Lesotho: 31 | 64 | 31 |
Durability and resistance to vulnerabilities
Ethiopia: 52Lesotho: 46
2020
Breakdown by component
2020 | Ethiopia | Lesotho | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 46 | |
Economical vulnerability Ethiopia: 49Lesotho: 71 | 49 | 71 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53Lesotho: 50 | 53 | 50 | |
Internal Violence Index (IVI) Ethiopia: 37Lesotho: 26 | 37 | 26 |
Revealed competitivenes and economic performances
Ethiopia: -Lesotho: -
Breakdown by component
Ethiopia | Lesotho | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180Lesotho: >2,000 | 180 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000Lesotho: >2,000 | >2,000 | >2,000 |