Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37Kenya: 45
2020
Breakdown by component
| 2020 | Ethiopia | Kenya | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 37 | 45 | |
| National attractiveness Ethiopia: 35Kenya: 50 | 35 | 50 | |
| Price competitiveness Ethiopia: 24Kenya: 23 | 24 | 23 | |
| Durability and resistance to vulnerabilities Ethiopia: 52Kenya: 63 | 52 | 63 | |
| Revealed competitivenes and economic performances Ethiopia: -Kenya: - | - | - |
National attractiveness
Ethiopia: 35Kenya: 50
2020
Breakdown by component
Price competitiveness
Ethiopia: 57Kenya: 36
Breakdown by component
| Ethiopia | Kenya | ||
|---|---|---|---|
| Price competitiveness | 57 | 36 | |
| Macroeconomic competitiveness Ethiopia: 48Kenya: 48 | 48 | 48 | |
| Products competitiveness Ethiopia: 61Kenya: 29 | 61 | 29 |
Durability and resistance to vulnerabilities
Ethiopia: 52Kenya: 63
2020
Breakdown by component
| 2020 | Ethiopia | Kenya | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 52 | 63 | |
| Economical vulnerability Ethiopia: 49Kenya: 55 | 49 | 55 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53Kenya: 57 | 53 | 57 | |
| Internal Violence Index (IVI) Ethiopia: 37Kenya: 27 | 37 | 27 |
Revealed competitivenes and economic performances
Ethiopia: -Kenya: -
Breakdown by component
| Ethiopia | Kenya | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180Kenya: 112 | 180 | 112 | |
| Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000Kenya: 79 | >2,000 | 79 |