Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37Congo, Dem. Rep.: 37
2020
Breakdown by component
2020 | Ethiopia | Congo, Dem. Rep. | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 37 | |
National attractiveness Ethiopia: 35Congo, Dem. Rep.: 20 | 35 | 20 | |
Price competitiveness Ethiopia: 24Congo, Dem. Rep.: 27 | 24 | 27 | |
Durability and resistance to vulnerabilities Ethiopia: 52Congo, Dem. Rep.: 64 | 52 | 64 | |
Revealed competitivenes and economic performances Ethiopia: -Congo, Dem. Rep.: - | - | - |
National attractiveness
Ethiopia: 35Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
Ethiopia: 54Congo, Dem. Rep.: 45
Breakdown by component
Ethiopia | Congo, Dem. Rep. | ||
---|---|---|---|
Price competitiveness | 54 | 45 | |
Macroeconomic competitiveness Ethiopia: 34Congo, Dem. Rep.: 14 | 34 | 14 | |
Products competitiveness Ethiopia: 67Congo, Dem. Rep.: 77 | 67 | 77 |
Durability and resistance to vulnerabilities
Ethiopia: 52Congo, Dem. Rep.: 64
2020
Breakdown by component
2020 | Ethiopia | Congo, Dem. Rep. | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 64 | |
Economical vulnerability Ethiopia: 49Congo, Dem. Rep.: 31 | 49 | 31 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53Congo, Dem. Rep.: 48 | 53 | 48 | |
Internal Violence Index (IVI) Ethiopia: 37Congo, Dem. Rep.: 47 | 37 | 47 |
Revealed competitivenes and economic performances
Ethiopia: -Congo, Dem. Rep.: -
Breakdown by component
Ethiopia | Congo, Dem. Rep. | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180Congo, Dem. Rep.: 545 | 180 | 545 | |
Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000Congo, Dem. Rep.: >2,000 | >2,000 | >2,000 |