Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37Botswana: 61
2020
Breakdown by component
2020 | Ethiopia | Botswana | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 61 | |
National attractiveness Ethiopia: 35Botswana: 68 | 35 | 68 | |
Price competitiveness Ethiopia: 24Botswana: 77 | 24 | 77 | |
Durability and resistance to vulnerabilities Ethiopia: 52Botswana: 37 | 52 | 37 | |
Revealed competitivenes and economic performances Ethiopia: -Botswana: - | - | - |
National attractiveness
Ethiopia: 35Botswana: 68
2020
Breakdown by component
Price competitiveness
Ethiopia: 61Botswana: 75
Breakdown by component
Ethiopia | Botswana | ||
---|---|---|---|
Price competitiveness | 61 | 75 | |
Macroeconomic competitiveness Ethiopia: 33Botswana: 48 | 33 | 48 | |
Products competitiveness Ethiopia: 81Botswana: 91 | 81 | 91 |
Durability and resistance to vulnerabilities
Ethiopia: 52Botswana: 37
2020
Breakdown by component
2020 | Ethiopia | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 37 | |
Economical vulnerability Ethiopia: 49Botswana: 77 | 49 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53Botswana: 61 | 53 | 61 | |
Internal Violence Index (IVI) Ethiopia: 37Botswana: 10 | 37 | 10 |
Revealed competitivenes and economic performances
Ethiopia: -Botswana: -
Breakdown by component
Ethiopia | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180Botswana: 22 | 180 | 22 | |
Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000Botswana: 599 | >2,000 | 599 |