Price competitiveness
Ethiopia: 24Benin: 51
Breakdown by component
| Ethiopia | Benin | ||
|---|---|---|---|
| Price competitiveness | 24 | 51 | |
| Macroeconomic competitiveness Ethiopia: 36Benin: 40 | 36 | 40 | |
| Products competitiveness Ethiopia: 36Benin: 65 | 36 | 65 |
Durability and resistance to vulnerabilities
Ethiopia: 52Benin: 66
2020
Breakdown by component
| 2020 | Ethiopia | Benin | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 52 | 66 | |
| Economical vulnerability Ethiopia: 49Benin: 62 | 49 | 62 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53Benin: 52 | 53 | 52 | |
| Internal Violence Index (IVI) Ethiopia: 37Benin: 21 | 37 | 21 |
Revealed competitivenes and economic performances
Ethiopia: -Benin: -
Breakdown by component
| Ethiopia | Benin | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180Benin: 253 | 180 | 253 | |
| Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000Benin: 261 | >2,000 | 261 |