Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Eritrea: -Nigeria: 45
2020
Breakdown by component
2020 | Eritrea | Nigeria | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 45 | |
National attractiveness Eritrea: -Nigeria: 42 | - | 42 | |
Price competitiveness Eritrea: -Nigeria: 49 | - | 49 | |
Durability and resistance to vulnerabilities Eritrea: 34Nigeria: 43 | 34 | 43 | |
Revealed competitivenes and economic performances Eritrea: -Nigeria: - | - | - |
National attractiveness
Eritrea: -Nigeria: 42
2020
Breakdown by component
Price competitiveness
Eritrea: -Nigeria: 49
Breakdown by component
Eritrea | Nigeria | ||
---|---|---|---|
Price competitiveness | - | 49 | |
Macroeconomic competitiveness Eritrea: -Nigeria: 47 | - | 47 | |
Products competitiveness Eritrea: -Nigeria: 48 | - | 48 |
Durability and resistance to vulnerabilities
Eritrea: 34Nigeria: 43
2020
Breakdown by component
2020 | Eritrea | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 34 | 43 | |
Economical vulnerability Eritrea: 76Nigeria: 47 | 76 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Eritrea: 64Nigeria: 53 | 64 | 53 | |
Internal Violence Index (IVI) Eritrea: 14Nigeria: 51 | 14 | 51 |
Revealed competitivenes and economic performances
Eritrea: -Nigeria: -
Breakdown by component
Eritrea | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Eritrea: 0Nigeria: >2,000 | 0 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Eritrea: >2,000Nigeria: >2,000 | >2,000 | >2,000 |