Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Eritrea: -Namibia: 59
2020
Breakdown by component
| 2020 | Eritrea | Namibia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 59 | |
| National attractiveness Eritrea: -Namibia: 54 | - | 54 | |
| Price competitiveness Eritrea: -Namibia: 66 | - | 66 | |
| Durability and resistance to vulnerabilities Eritrea: 34Namibia: 57 | 34 | 57 | |
| Revealed competitivenes and economic performances Eritrea: -Namibia: - | - | - |
National attractiveness
Eritrea: -Namibia: 54
2020
Breakdown by component
| 2020 | Eritrea | Namibia | |
|---|---|---|---|
| National attractiveness | - | 54 | |
| Infrastructures Eritrea: -Namibia: 47 | - | 47 | |
| Market Eritrea: -Namibia: 9 | - | 9 | |
| Human and financial capital Eritrea: -Namibia: 57 | - | 57 | |
| Political and economic governance Eritrea: -Namibia: 84 | - | 84 |
Price competitiveness
Eritrea: -Namibia: 65
Breakdown by component
| Eritrea | Namibia | ||
|---|---|---|---|
| Price competitiveness | - | 65 | |
| Macroeconomic competitiveness Eritrea: 46Namibia: 37 | 46 | 37 | |
| Products competitiveness Eritrea: -Namibia: 92 | - | 92 |
Durability and resistance to vulnerabilities
Eritrea: 34Namibia: 57
2020
Breakdown by component
| 2020 | Eritrea | Namibia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 34 | 57 | |
| Economical vulnerability Eritrea: 76Namibia: 69 | 76 | 69 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Eritrea: 64Namibia: 60 | 64 | 60 | |
| Internal Violence Index (IVI) Eritrea: 14Namibia: 9 | 14 | 9 |
Revealed competitivenes and economic performances
Eritrea: -Namibia: -
Breakdown by component
| Eritrea | Namibia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Eritrea: 0Namibia: 62 | 0 | 62 | |
| Weighted market shares index of the 5 major exported manufactured products Eritrea: 152Namibia: 605 | 152 | 605 |