Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55Uganda: 52
2020
Breakdown by component
| 2020 | Equatorial Guinea | Uganda | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 52 | |
| National attractiveness Equatorial Guinea: 22Uganda: 31 | 22 | 31 | |
| Price competitiveness Equatorial Guinea: 44Uganda: 52 | 44 | 52 | |
| Durability and resistance to vulnerabilities Equatorial Guinea: 98Uganda: 74 | 98 | 74 | |
| Revealed competitivenes and economic performances Equatorial Guinea: -Uganda: - | - | - |
National attractiveness
Equatorial Guinea: 22Uganda: 31
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 82Uganda: 55
Breakdown by component
| Equatorial Guinea | Uganda | ||
|---|---|---|---|
| Price competitiveness | 82 | 55 | |
| Macroeconomic competitiveness Equatorial Guinea: 60Uganda: 31 | 60 | 31 | |
| Products competitiveness Equatorial Guinea: 74Uganda: 69 | 74 | 69 |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Uganda: 74
2020
Breakdown by component
| 2020 | Equatorial Guinea | Uganda | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 98 | 74 | |
| Economical vulnerability Equatorial Guinea: 56Uganda: 47 | 56 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Uganda: 50 | 48 | 50 | |
| Internal Violence Index (IVI) Equatorial Guinea: 15Uganda: 23 | 15 | 23 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Uganda: -
Breakdown by component
| Equatorial Guinea | Uganda | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: 74Uganda: 132 | 74 | 132 | |
| Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 36Uganda: 740 | 36 | 740 |