Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55Rwanda: 55
2020
Breakdown by component
| 2020 | Equatorial Guinea | Rwanda | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 55 | |
| National attractiveness Equatorial Guinea: 22Rwanda: 38 | 22 | 38 | |
| Price competitiveness Equatorial Guinea: 44Rwanda: 54 | 44 | 54 | |
| Durability and resistance to vulnerabilities Equatorial Guinea: 98Rwanda: 72 | 98 | 72 | |
| Revealed competitivenes and economic performances Equatorial Guinea: -Rwanda: - | - | - |
National attractiveness
Equatorial Guinea: 22Rwanda: 38
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 44Rwanda: 54
Breakdown by component
| Equatorial Guinea | Rwanda | ||
|---|---|---|---|
| Price competitiveness | 44 | 54 | |
| Macroeconomic competitiveness Equatorial Guinea: 44Rwanda: 42 | 44 | 42 | |
| Products competitiveness Equatorial Guinea: 48Rwanda: 66 | 48 | 66 |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Rwanda: 72
2020
Breakdown by component
| 2020 | Equatorial Guinea | Rwanda | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 98 | 72 | |
| Economical vulnerability Equatorial Guinea: 56Rwanda: 63 | 56 | 63 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Rwanda: 48 | 48 | 48 | |
| Internal Violence Index (IVI) Equatorial Guinea: 15Rwanda: 16 | 15 | 16 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Rwanda: -
Breakdown by component
| Equatorial Guinea | Rwanda | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: >2,000Rwanda: 190 | >2,000 | 190 | |
| Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 1,091Rwanda: >2,000 | 1,091 | >2,000 |