Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55Mali: 31
2020
Breakdown by component
| 2020 | Equatorial Guinea | Mali | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 31 | |
| National attractiveness Equatorial Guinea: 22Mali: 31 | 22 | 31 | |
| Price competitiveness Equatorial Guinea: 44Mali: 48 | 44 | 48 | |
| Durability and resistance to vulnerabilities Equatorial Guinea: 98Mali: 12 | 98 | 12 | |
| Revealed competitivenes and economic performances Equatorial Guinea: -Mali: - | - | - |
National attractiveness
Equatorial Guinea: 22Mali: 31
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 44Mali: 48
Breakdown by component
| Equatorial Guinea | Mali | ||
|---|---|---|---|
| Price competitiveness | 44 | 48 | |
| Macroeconomic competitiveness Equatorial Guinea: 44Mali: 34 | 44 | 34 | |
| Products competitiveness Equatorial Guinea: 48Mali: 74 | 48 | 74 |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Mali: 12
2020
Breakdown by component
| 2020 | Equatorial Guinea | Mali | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 98 | 12 | |
| Economical vulnerability Equatorial Guinea: 56Mali: 75 | 56 | 75 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Mali: 62 | 48 | 62 | |
| Internal Violence Index (IVI) Equatorial Guinea: 15Mali: 56 | 15 | 56 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Mali: -
Breakdown by component
| Equatorial Guinea | Mali | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: >2,000Mali: >2,000 | >2,000 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: >2,000Mali: >2,000 | >2,000 | >2,000 |