Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55Malawi: 40
2020
Breakdown by component
| 2020 | Equatorial Guinea | Malawi | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 40 | |
| National attractiveness Equatorial Guinea: 22Malawi: 29 | 22 | 29 | |
| Price competitiveness Equatorial Guinea: 44Malawi: 35 | 44 | 35 | |
| Durability and resistance to vulnerabilities Equatorial Guinea: 98Malawi: 57 | 98 | 57 | |
| Revealed competitivenes and economic performances Equatorial Guinea: -Malawi: - | - | - |
National attractiveness
Equatorial Guinea: 22Malawi: 29
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 44Malawi: 35
Breakdown by component
| Equatorial Guinea | Malawi | ||
|---|---|---|---|
| Price competitiveness | 44 | 35 | |
| Macroeconomic competitiveness Equatorial Guinea: 44Malawi: 25 | 44 | 25 | |
| Products competitiveness Equatorial Guinea: 48Malawi: 73 | 48 | 73 |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Malawi: 57
2020
Breakdown by component
| 2020 | Equatorial Guinea | Malawi | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 98 | 57 | |
| Economical vulnerability Equatorial Guinea: 56Malawi: 73 | 56 | 73 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Malawi: 50 | 48 | 50 | |
| Internal Violence Index (IVI) Equatorial Guinea: 15Malawi: 9 | 15 | 9 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Malawi: -
Breakdown by component
| Equatorial Guinea | Malawi | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: >2,000Malawi: 138 | >2,000 | 138 | |
| Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 1,091Malawi: 163 | 1,091 | 163 |