Price competitiveness
Equatorial Guinea: 44Ghana: 78
Breakdown by component
Equatorial Guinea | Ghana | ||
---|---|---|---|
Price competitiveness | 44 | 78 | |
Macroeconomic competitiveness Equatorial Guinea: 44Ghana: 46 | 44 | 46 | |
Products competitiveness Equatorial Guinea: 48Ghana: 93 | 48 | 93 |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Ghana: 77
2020
Breakdown by component
2020 | Equatorial Guinea | Ghana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 98 | 77 | |
Economical vulnerability Equatorial Guinea: 56Ghana: 52 | 56 | 52 | |
Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Ghana: 51 | 48 | 51 | |
Internal Violence Index (IVI) Equatorial Guinea: 15Ghana: 18 | 15 | 18 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Ghana: -
Breakdown by component
Equatorial Guinea | Ghana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: 74Ghana: 141 | 74 | 141 | |
Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 36Ghana: 41 | 36 | 41 |