Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Egypt: 74Ethiopia: 37
2020
Breakdown by component
2020 | Egypt | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 74 | 37 | |
National attractiveness Egypt: 80Ethiopia: 35 | 80 | 35 | |
Price competitiveness Egypt: 56Ethiopia: 24 | 56 | 24 | |
Durability and resistance to vulnerabilities Egypt: 85Ethiopia: 52 | 85 | 52 | |
Revealed competitivenes and economic performances Egypt: -Ethiopia: - | - | - |
Price competitiveness
Egypt: 56Ethiopia: 24
Breakdown by component
Egypt | Ethiopia | ||
---|---|---|---|
Price competitiveness | 56 | 24 | |
Macroeconomic competitiveness Egypt: 61Ethiopia: 36 | 61 | 36 | |
Products competitiveness Egypt: 30Ethiopia: 36 | 30 | 36 |
Durability and resistance to vulnerabilities
Egypt: 85Ethiopia: 52
2020
Breakdown by component
2020 | Egypt | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 85 | 52 | |
Economical vulnerability Egypt: 0Ethiopia: 49 | 0 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) Egypt: 62Ethiopia: 53 | 62 | 53 | |
Internal Violence Index (IVI) Egypt: 31Ethiopia: 37 | 31 | 37 |
Revealed competitivenes and economic performances
Egypt: -Ethiopia: -
Breakdown by component
Egypt | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Egypt: 186Ethiopia: 180 | 186 | 180 | |
Weighted market shares index of the 5 major exported manufactured products Egypt: 607Ethiopia: >2,000 | 607 | >2,000 |