Egypt and Central African Republic
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Egypt: 74Central African Republic: 19
2020
Breakdown by component
| 2020 | Egypt | Central African Republic | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 74 | 19 | |
| National attractiveness Egypt: 80Central African Republic: 0 | 80 | 0 | |
| Price competitiveness Egypt: 56Central African Republic: 7 | 56 | 7 | |
| Durability and resistance to vulnerabilities Egypt: 85Central African Republic: 50 | 85 | 50 | |
| Revealed competitivenes and economic performances Egypt: -Central African Republic: - | - | - |
National attractiveness
Egypt: 80Central African Republic: 0
2020
Breakdown by component
Price competitiveness
Egypt: 100Central African Republic: 37
Breakdown by component
| Egypt | Central African Republic | ||
|---|---|---|---|
| Price competitiveness | 100 | 37 | |
| Macroeconomic competitiveness Egypt: 82Central African Republic: 19 | 82 | 19 | |
| Products competitiveness Egypt: 71Central African Republic: 58 | 71 | 58 |
Durability and resistance to vulnerabilities
Egypt: 85Central African Republic: 50
2020
Breakdown by component
| 2020 | Egypt | Central African Republic | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 85 | 50 | |
| Economical vulnerability Egypt: 0Central African Republic: 63 | 0 | 63 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Egypt: 62Central African Republic: 49 | 62 | 49 | |
| Internal Violence Index (IVI) Egypt: 31Central African Republic: 61 | 31 | 61 |
Revealed competitivenes and economic performances
Egypt: -Central African Republic: -
Breakdown by component
| Egypt | Central African Republic | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Egypt: 186Central African Republic: 62 | 186 | 62 | |
| Weighted market shares index of the 5 major exported manufactured products Egypt: 607Central African Republic: 0 | 607 | 0 |